Delhi DSSSB Different Departments Recruitment 2023 Apply Online 863 Post.
Recruitment Board
Delhi Subordinate Service Selection Board (DSSSB)
Notification Date
20/11/2023
Advt. No.
03/23
Short Information
Delhi Subordinate Service Selection Board (DSSSB) has issued the Notification of Delhi DSSSB Different Departments Pharmacist Homeopathy, Technical Assistant, Nurse, Teacher Recruitment 2023. All the Student who are eligible in Delhi DSSSB Different Departments Pharmacist Homeopathy, Technical Assistant, Nurse, Teacher Recruitment 2023 can Registration for Online Applications will Open on 21 November 2023 and Closed on 20 December 2023. Read the Notification for More Information such as related to Eligibility, Age Limit ,Fee, Syllabus, Post wise details and other all information.
Important Dates
Online Apply Start Date : 21/11/2023
Online Apply Last Date : 20/12/2023
Exam Date : Before Exam
Admit Card Available Date : To be notified later
Application Fees
Post Name | Category | Male |
---|---|---|
General | ₹100 | |
OBC | ₹100 | |
EWS | ₹100 | |
SC | ₹0 | |
ST | ₹0 | |
PH | ₹0 | |
All Female Candidate | None | ₹0 |
Age Limit as on 20/12/2023
Minimum Age : 18 Years.
Maximum Age : 37 Years.
Post Vacancy Details
Post Name | Post Code | General | EWS | OBC | SC | ST | Total | Eligibility |
---|---|---|---|---|---|---|---|---|
Pharmacist (Homeopathy) | 72/23 | 16 | 4 | 12 | 3 | 7 | 42 | Passed in 10+2 with science Or Diploma in Homoeopathy Pharmacy. |
Technical Assistant (Lab. Group – III) (CARDIOLOGY / CTS / NEUROLOGY / NEUROSURGERY / RESPIRATORY LAB / EEG / EMG / ERG / CCU / ICU / POW / CCI ) | 73/23 | 6 | 1 | 4 | 3 | 1 | 15 | B.Sc. Or Passed in 10+2 and Diploma in M.L.T. with 03 years’ experience as a Lab Technician. |
Junior Radiotherapy Technician | 74/23 | 2 | 0 | 0 | 0 | 0 | 2 | Passed in 10+2 with science from a recognized Board Or 2 Year Course Certificate in Radiation Therapy Technology Or B.Sc. in Radiotherapy. |
Technical Assistant Group IV in PCR Hepatitis | 75/23 | 1 | 0 | 0 | 0 | 0 | 1 | M.Sc. in Microbiology / Biotech / Biochem / Life Sciences with 1 Year Experience Or B.Sc. in MLT / B.Sc. Bioscience with MLT with 3 Years Experience in PCR. |
Sub Station Attendant (Grade II) [ Reserved for Male Only ] | 76/23 | 38 | 9 | 24 | 13 | 6 | 90 | Passed in 10th Class with Science Or National Trade Certificate of (Govt.) ITI in Electrician Trade 1 Year experience. |
Asstt. Electric Fitter | 77/23 | 26 | 6 | 13 | 4 | 4 | 53 | Diploma in Electrical Engineering with 1 Year experience Or ITI Certificate in Electrical with 2 Years Experience. |
Junior District Staff Officer / Junior Instructor (Home Guard) / Instructor Civil Defence | 78/23 | 5 | 1 | 3 | 2 | 1 | 12 | Passed in 10th Class with training in Civil Instructor’s Course /Rescue Fire-Fighting Course from Central Emergency Relief Training Institute. |
Draftsman | 79/23 | 1 | 0 | 0 | 0 | 0 | 1 | Passed in 10th Class Or Diploma/Certificate in Draftsmanship Course. |
Wireless / Radio Operators | 80/23 | 1 | 0 | 0 | 0 | 0 | 1 | Passed in 10th Class with Second class certificate competency as wireless operator. |
Scientific Assistant | 81/23 | 1 | 0 | 0 | 0 | 0 | 1 | Master’s degree in science from recognized university. |
Senior Laboratory Assistant | 82/23 | 3 | 0 | 0 | 0 | 0 | 3 | Degree in Science from recognized university Or 2 Years of experience in Laboratory work. |
Junior Lab Assistant | 83/23 | 3 | 1 | 2 | 1 | 0 | 7 | Passed in 12th class with Science Or Degree in Science from the recognized university. |
Preservation Supervisor | 84/23 | 1 | 0 | 0 | 0 | 0 | 1 | Graduate degree Or Certificate course in care and conservation of Books, Manuscripts and Archives from National Archives of India. |
Assistant Microphotographist | 85/23 | 1 | 0 | 0 | 0 | 0 | 1 | B.Sc. with Physics Or Diploma with Certificate course in Reprography. |
Xerox Operator | 86/23 | 1 | 0 | 0 | 0 | 0 | 1 | Passed in 12th Class from a recognized Board. |
Junior Librarian | 87/23 | 1 | 0 | 0 | 0 | 0 | 1 | Passed in 12th Class Or Diploma in Library and Information Science from a recognized University. |
Book Binder | 88/23 | 2 | 0 | 0 | 0 | 0 | 2 | ITI in Book Binding or pass from a recognized Board. |
Library Attendant | 89/23 | 1 | 0 | 0 | 0 | 0 | 1 | Passed in 10th Class with Certificate course in Library and Information Science from a recognized Board. |
Nurse Grade – A | 90/23 | 37 | 10 | 26 | 11 | 6 | 90 | Passed in 10th Class with Diploma in General Nursing from recognized institution. |
Special Education Teacher | 91/23 | 11 | 2 | 5 | 3 | 1 | 22 | Graduate with B.Ed. Or B.Ed. with 2 years Diploma in special education Or Post-Graduate professional diploma in special education. |
Architectural Assistant | 92/23 | 3 | 0 | 2 | 1 | 0 | 6 | Bachelor Degree in Architectural from a recognized university. |
Physiotherapist | 93/23 | 3 | 0 | 1 | 1 | 0 | 5 | Degree / Diploma in Physiotherapy with 2 Year’s Practical Experience in Physiotherapy. |
Assistant Dietician | 94/23 | 1 | 0 | 0 | 0 | 0 | 1 | B.Sc. from a recognized university with 1 Year Diploma in Dietics. |
Radiographer | 95/23 | 1 | 1 | 2 | 1 | 0 | 5 | Passed in 10th Class with Diploma in Radiography with 1 Year Experience. |
Computer Lab / IT Assistant | 96/23 | 11 | 2 | 5 | 3 | 1 | 22 | Passed in 12th Class with A’ Level from DOEACC Or 8000 key Depressions Per Hour. |
Operation Theatre Assistant | 97/23 | 4 | 1 | 1 | 0 | 1 | 7 | Passed in 10th Class with 1 year experience in Operation Theatre. |
Dental Hygienist | 98/23 | 3 | 0 | 0 | 0 | 0 | 3 | Passed in 10th Class from a recognized board with Science and Registered Dental Hygienist. |
OT Assistant for Veterinary Hospital | 99/23 | 1 | 0 | 0 | 0 | 0 | 1 | Matric with 01 year experience in Operation Theatre Or Middle pass with 03 years’ experience. |
Plaster Assistant | 100/23 | 1 | 0 | 0 | 0 | 0 | 1 | Matric with 01 year experience in Operation Theatre Or Middle pass with 03 years’ experience. |
Assistant Section Officer | 101/23 | 8 | 1 | 3 | 1 | 0 | 13 | Degree in Arts / Commerce / Science or Agriculture Or Knowledge of Hindi. |
Foreman (Works) | 102/23 | 2 | 0 | 0 | 0 | 0 | 2 | Passed in 10th Class with ITI Certificate in Draughtsman (Civil). |
Laboratory Attendant | 103/23 | 18 | 4 | 6 | 6 | 3 | 37 | 10th Pass from a Recognized Board. |
Chlorinator Operator | 104/23 | 0 | 1 | 0 | 4 | 2 | 7 | Passed in 10th Class with Science Or 3 years’ experience of repairing and maintenance of chlorinator Or ITI Certificate in the Instrumentation/ Mechanical. |
Scientific Assistant (Chemistry) | 105/23 | 3 | 1 | 3 | 0 | 0 | 7 | Master’s Degree in Chemistry or Toxicology or Forensic Science with Chemistry as one of the subject at B.Sc. level from a recognized university. |
Assistant Information Officer | 106/23 | 2 | 0 | 0 | 1 | 0 | 3 | Degree Or Diploma / Post Graduate Diploma in Journalism / Mass Communication / Advertising and Public Relations from a recognized university with 1 Year Experience. |
Manager | 107/23 | 10 | 2 | 5 | 2 | 1 | 20 | Bachelor’s Degree from a recognized university with minimum 50% marks. |
Work Assistant (Horticulture) | 108/23 | 3 | 0 | 0 | 0 | 0 | 3 | Passed in 12th Class Or Degree in Agriculture or Botany with 2 Years’ Experience. |
Draftsman Gr. III | 109/23 | 5 | 0 | 1 | 1 | 0 | 7 | Certificate or Diploma in Draftsmanship and 2 Years’ duration including practical training of 6 months. |
Librarian | 110/23 | 1 | 0 | 0 | 0 | 0 | 1 | Bachelor Degree in Library Science or Library and Information Science Or Diploma in Computer Application Or 2 Years’ professional Experience in a Library. |
Assistant Superintendent | 111/23 | 3 | 0 | 6 | 8 | 2 | 19 | Degree from a recognized university for Physical Endurance Test (PET) Read the Notification. |
Matron [ Reserved for Female Only ] | 112/23 | 13 | 2 | 27 | 17 | 3 | 62 | Passed in 10+2 from a recognized board for Physical Endurance Test (PET) Read the Notification. |
Warder [ Reserved for Male Only ] | 113/23 | 164 | 42 | 21 | 18 | 26 | 271 | Passed in 10+2 from a recognized board for Physical Endurance Test (PET) Read the Notification. |
Senior Scientific Assistant (Chemistry) | 114/23 | 3 | 1 | 1 | 0 | 0 | 5 | Post Graduate Degree in Chemistry / Pharmacy / Bio Chemistry from a recognized university from 1 Years’ Experience Or Bachelor Degree in Pharmacy / Science (with Chemistry, Botany and Zoology) with 3 Year Experience. |
Electrical Overseer / Sub-Inspector | 115/23 | 7 | 1 | 0 | 0 | 0 | 8 | Diploma in Electrical Engineering from a recognized university. |
Notes
- Delhi Subordinate Service Selection Board (DSSSB) has issued the Notification of Delhi DSSSB Different Departments Pharmacist Homeopathy, Technical Assistant, Nurse, Teacher Recruitment 2023. All Candidate can Registration for Online Applications will Open on 21 November 2023 and Closed on 20 December 2023.
- Candidate should be Check and Collect the All Document - Eligibility, ID Proof, Basic Details & Address Details.
- Candidate Required have Scan Document of one Photo ID Card, 10th/12th Higher Certificate, Signature, Thumb, ID Proof, etc. The candidates will have to upload a scanned copy of the Photo ID whose details have been provided in the online application by him/her. This Photo ID Card will be used for all future referencing and the candidate is advised to carry this Photo ID Card while appearing for Examination/Personality Test.
- The use of any mobile phone or any electronic equipment, camera or bluetooth device or storage media like pen drive, smart watches etc. They are Banned during the examination.
- Take a Final Print out for a Submitted Form.
Some Important Links
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
Join Whatsapp channel | Click Here |
Join Telegram channel | Click Here |
इस रिक्ति को अपने प्रियजनों के साथ साझा करें