SSC Junior Engineer (Civil, Mechanical & Electrical) Recruitment 2023 Apply Online for 1324 Post.
Recruitment Board
Staff Selection Commission (SSC)
Notification Date
29/07/2023
Short Information
Staff Selection Commission (SSC) has issued the Notification of SSC Junior Engineer (Civil, Mechanical & Electrical) Recruitment 2023. All the Student who are eligible in SSC Junior Engineer Recruitment 2023 can Apply Online form 26 July 2023 to 16 August 2023. Read the Notification for More Information such as related to Eligibility, Age Limit, Application Fee, Pattern, Syllabus, Post wise details and other all information.
Important Dates
Apply Online Start Date : 26/07/2023
Apply Online Last Date : 16/08/2023
Correction Date : 17 Aug to 18 Aug 2023
Paper-I Exam Date : 09-11 Oct, 2023
Paper-I Answer Key Available : 13/10/2023
Paper-I Result Available : 17/11/2023
Paper-II Admit Card Available Date : 24/11/2023
Paper-II Exam Date : 04/12/2023
Application Fees
Post Name | Category | Male |
---|---|---|
General | ₹100 | |
OBC | ₹100 | |
EWS | ₹100 | |
SC | ₹0 | |
ST | ₹0 | |
PH | ₹0 | |
All Female Candidate | None | ₹0 |
Age Limit as on 16/08/2023
Minimum Age : NA
Maximum Age : 32 Years for CPWD / CWC
Maximum Age : 30 Years for All Other Post
Post Vacancy Details
Post Name | Post Code | General | EWS | OBC | SC | ST | Total | Eligibility |
---|---|---|---|---|---|---|---|---|
Border Roads Organization | JE (C) | 175 | 43 | 116 | 65 | 32 | 431 | Degree in Civil Engineering from a recognized University Or 3 years Diploma in Civil Engineering Or 2 years working experience in JE. |
Border Roads Organization For Male Candidate Only | JE (E & M) | 22 | 6 | 15 | 8 | 4 | 55 | Degree in Electrical or Mechanical Engineering from a recognized University Or 3 years Diploma in Electrical/Automobile/Mechanical Engineering Or 2 years’ experience. |
Central Public Works Department | JE (C) | 194 | 32 | 82 | 78 | 35 | 421 | Diploma in Civil Engineering from a recognized University. |
Central Public Works Department | JE (E) | 74 | 10 | 15 | 15 | 10 | 124 | Diploma in Electrical or Mechanical Engineering from a recognized University |
Central Water Commission | JE (C) | 99 | 21 | 34 | 24 | 10 | 188 | Bachelor’s Degree or Diploma in Civil Engineering from a recognized University. |
Central Water Commission | JE (M) | 13 | 2 | 4 | 3 | 1 | 23 | Bachelor’s Degree or Diploma in Mechanical Engineering from a recognized University |
Department of Water Resources, River Development & Ganga Rejuvenation (Brahmaputra Board) | JE (C) | 0 | 0 | 0 | 0 | 0 | 0 | Vacancies to be intimated in due course. Three years Diploma in Civil Engineering from a recognized University |
Farakka Barrage Project | JE (C) | 2 | 2 | 6 | 4 | 1 | 15 | Diploma in Civil Engineering from a recognized University. |
Farakka Barrage Project | JE (M) | 4 | 0 | 2 | 0 | 0 | 6 | Diploma in Mechanical Engineering from a recognized University |
Military Engineer Services | JE (C) | 12 | 3 | 8 | 4 | 2 | 29 | Degree in Civil Engineering from a recognized University Or 3 years Diploma in Civil Engineering Or 2 years’ experience. |
Military Engineer Services | JE (E & M) | 7 | 2 | 5 | 3 | 1 | 18 | Degree in Electrical or Mechanical Engineering from a recognized University Or 3 years diploma in Electrical or Mechanical Engineering Or 2 years’ experience. |
Ministry of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) | JE (C) | 7 | 0 | 0 | 0 | 0 | 7 | Diploma in Civil Engineering from a recognized Institution |
Ministry of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) | JE (M) | 1 | 0 | 0 | 0 | 0 | 1 | Diploma in Mechanical Engineering from a recognized Institution |
National Technical Research Organization (NTRO) | JE(C) | 2 | 0 | 1 | 1 | 0 | 4 | Diploma in Civil Engineering from a recognized University |
National Technical Research Organization (NTRO) | JE (E) | 0 | 0 | 0 | 1 | 0 | 1 | Diploma in Electrical Engineering from a recognized University |
National Technical Research Organization (NTRO) | JE (M) | 1 | 0 | 0 | 0 | 0 | 1 | Diploma in Mechanical Engineering from a recognized University |
Notes
- Staff Selection Commission (SSC) has issued the Notification of SSC Junior Engineer (Civil, Mechanical & Electrical) Recruitment 2023. All Candidate can Apply Online form 26 July 2023 to 16 August 2023.
- Candidate should be Check and Collect the All Document - Hand Writing, Eligibility, ID Proof, Basic Details & Address Details.
- Candidate Required have Scan Document of one Photo ID Card, Signature, Thumb, ID Proof, etc. This Photo ID Card will be used for all future referencing and the candidate is advised to carry this Photo ID Card while appearing for Examination/Personality Test.
- The use of any mobile phone or any electronic equipment, camera or bluetooth device or storage media like pen drive, smart watches etc. They are Banned during the examination.
Some Important Links
Download Paper-II Admit Card for All Region | Click Here |
Download Paper-II Admit Card Uttar Pradesh & Bihar (Central Region) | Click Here |
Download Paper-II Admit Card Maharashtra, Gujrat, Goa (Western Region) | Click Here |
Download Paper-II Admit Card Madhya Pradesh, Chhattisgarh (MP Sub-Region) | Click Here |
Download Paper-II Admit Card West Bengal, Orrisa, Jharkhand, A&N Island, Sikkim (Eastern Region) | Click Here |
Download Paper-II Admit Card Assam, Arunachal Pradesh, Manipur, Meghalaya, Tripura, Nagaland, Mizoram (North Eastern Region) | Click Here |
Download Paper-II Admit Card Andhra Pradesh, Tamilnadu (Southern Region) | Click Here |
Download Paper-II Admit Card Chandigarh (North Western Region) | Click Here |
Download Paper-I Civil Result | Click Here |
Download Paper-I Mechanical & Electrical Result | Click Here |
Download Paper-I Result Notice | Click Here |
Download Paper-I Answer Key | Click Here |
Download Paper-II Exam Notice | Click Here |
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
Join Whatsapp channel | Click Here |
Join Telegram channel | Click Here |
इस रिक्ति को अपने प्रियजनों के साथ साझा करें